|
PRICED TO SELL! NOT JOCO COOKIE CUTTER. DESINGED BY ARCHITECT EVERY ROOM PRECISELY THOUGHT THROUGH TO MAXIMIZE EFFICIENCY RIGHT DOWN TO EACH DRAWER PLACEMENT. LAYOUT CAN HANDLE LARGE CROWDS FOR ENTERTAINING. ABUNDANCE OF WINDOWS ALLOWS FOR GREAT LIGHT AND VIEWS OF POOL, GOLF, NATURE! NEUTRAL BACKDROP FOR ART OR ANY COLOR SCHEME. A VERY COOL HOME
| Last Updated | 5/21/2012 | Tract | Falcon Ridge |
|---|---|---|---|
| Year Built | 1997 | Community | 325 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
22
|
Schools
| School District | Olathe |
|---|---|
| Elementary School | Manchester |
| Middle School | Prairie Trail |
| High School | Olathe Northwest |
Price History
| Prior to Apr 6, '12 | $650,000 |
|---|---|
| Apr 6, '12 - Today | $599,950 |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Club House, Curbside Recycling, Golf, Play Area, Swimming Pool, Tennis Courts, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Full, Walk Out |
| CENTRAL AIR | 0 |
| CONSTRUCTION | Frame |
| COOLING | Central Electric, Zoned |
| DINING AREA DESCRIPTION | Eat-In Kitchen, Formal Dining |
| EXTERIOR FEATURES | Deck, Fence- Metal, Patio, Pool- Inground, Porch, Sprinkler-In Ground, Storm Doors, Thermal Windows |
| FIREPLACE DESCRIPTION | Family Room, Great Room, See Through |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | All Amenities, Club House, Curbside Recycle, Golf, Play Area, Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Cedar Closet, Pantry, Partial Carpeting, Vaulted Ceiling, Walk-In Closet, Wet Bar, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Golf Course, Cul-De-Sac, Treed |
| OTHER ROOMS | Balcony/Loft, Den/Study, Entry, Exercise Room, Family Room, Formal Living Room, Great Room, Main Floor Master, Media Room, Recreation Room |
| ROOF | Shake, Wood Shingle |
| STATUS | Show For Backups |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Off The Kitchen |
| WARRANTY DESCRIPTION | Seller Provides |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Reece & Nichols Leawood
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.























