|
Seller will look at any offer! Just reduced $39,000. 5 true bedroom home w/ upgraded kitchen-granite counters, lg walk in pantry & s/s gas stove & more. 3 separate living areas w/ great built-in cabinets. Formal DR. So much space for the money. Upgrades include central vac, HW Floors, wired for surround sound & more. BVN HS Boundaries. A Must See!
| Last Updated | 4/13/2012 | Tract | Verona Gardens |
|---|---|---|---|
| Year Built | 1975 | Community | 340 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
45
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Leawood |
| Middle School | Leawood Middle |
| High School | Blue Valley North |
Price History
| Prior to Feb 17, '12 | $275,000 |
|---|---|
| Feb 17, '12 - Feb 25, '12 | $272,500 |
| Feb 25, '12 - Mar 6, '12 | $270,000 |
| Mar 6, '12 - Mar 16, '12 | $267,500 |
| Mar 16, '12 - Apr 14, '12 | $265,000 |
| Apr 14, '12 - Today | $260,000 |
Additional Details
| AGE DESCRIPTION | 31-40 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Concrete, Finished |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Frame |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Eat-In Kitchen, Formal Dining |
| EQUIPMENT | Ceiling Fan(s) |
| EXTERIOR FEATURES | Deck, Fence- Wood, Storm Doors, Storm Windows, Wood Windows |
| FIREPLACE DESCRIPTION | Great Room |
| FLOOR PLAN DESCRIPTION | Side/Side Split |
| GARAGE DESCRIPTION | Attached, Side Entry |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Curbside Recycle, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Cedar Closet, Pantry, Partial Carpeting, Sump Pump, Vaulted Ceiling, Walk-In Closet, Wet Bar, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | City Lot, Treed |
| OTHER ROOMS | Entry, Family Room, Great Room, Mud Room, Recreation Room |
| ROOF | Shake |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Dryer Hookup-Ele |
| WATER | Public/City |
| WILL SELL | Cash, Conventional, Lease Purchase |
Location
Bird's Eye
Listed with Reece & Nichols College Blvd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.

























