EXQUISITE MISSION HILLS 1.5 STY on Indian Hills Golf Course 12th Tee! Amazing views frm almost every rm. Completely updated & ready for you. Picturesque lot w/ beautiful landscaping. Opn flr pln w/ gleaming hdwds, gorgeous moldings, bltins, plantation shutters, cstm draperies & fab decor. Spacious master ste, spa like bath, gourmet kit & much more!
| Last Updated | 5/11/2012 | Tract | Indian Hills |
|---|---|---|---|
| Year Built | 1955 | Community | 310 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
32
|
Schools
| School District | Shawnee Mission |
|---|---|
| Elementary School | Belinder |
| Middle School | Indian Hills |
| High School | SM East |
Price History
| Prior to Oct 29, '11 | $995,000 |
|---|---|
| Oct 29, '11 - Nov 22, '11 | $899,000 |
| Nov 22, '11 - Nov 29, '11 | $869,000 |
| Nov 29, '11 - Jan 24, '12 | $849,000 |
| Jan 24, '12 - Mar 24, '12 | $829,000 |
| Mar 24, '12 - Today | $799,000 |
Additional Details
| AGE DESCRIPTION | 51-75 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Concrete, Inside Entrance |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stucco |
| COOLING | Central Electric, Zoned |
| DINING AREA DESCRIPTION | Eat-In Kitchen, Formal Dining |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Double Oven, Down Draft Range, Fireplace Screen, Gar Door Opener(s), Rng/Oven- Free Std |
| EXTERIOR FEATURES | Patio, Sprinkler-In Ground, Storm Doors, Storm Windows, Wood Windows |
| FIREPLACE DESCRIPTION | Dining Room, Family Room, Gas, Master Bedroom |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Partial Carpeting, Prt Window Cover, Vaulted Ceiling, Walk-In Closet, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Golf Course, Treed |
| OTHER ROOMS | Family Room, Formal Living Room, Main Floor Master |
| ROOF | Wood Shingle |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Main Level |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Keller Williams Key Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.

























