|
Nothing you will see can compare to this extraordinary hm. From the curb appeal to the interior details & the exceptional outdoor living space, everything is first class. The entry way beckons you into the warmth & luxurious details thruout. Elegant dining rm opens to the charming great rm. The hearth rm kitchen is absolutely exceptional!
| Last Updated | 5/14/2012 | Tract | Lionsgate |
|---|---|---|---|
| Year Built | 2000 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
48
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Lakewood |
| Middle School | Lakewood |
| High School | Blue Valley West |
Price History
| Prior to Jan 19, '12 | $699,950 |
|---|---|
| Jan 19, '12 - Mar 29, '12 | $675,000 |
| Mar 29, '12 - Today | $650,000 |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stone Veneer, Stucco |
| COOLING | Zoned |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining, Hearth Room |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Humidifier, Microwave, Other, Rng/Oven- Electric, Security System, Smoke Detector |
| EXTERIOR FEATURES | Deck, Patio, Sprinkler-In Ground, Thermal Windows |
| FIREPLACE DESCRIPTION | Family Room, Great Room, Hearth Room |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Attached, Front Entry |
| GARAGE PARKING SPACES | 3 |
| HEATING | Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Club House, Exercise Room, Exercise Trail, Parking, Party Room, Play Area, Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Sump Pump, Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| OTHER ROOMS | Balcony/Loft, Basement BR, Breakfast Room, Family Room, Great Room, Main Floor Master, Office |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Main Level |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Keller Williams Key Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



























