|
Completely updated, maint-free ranch for the ultimate lifestyle w/ golf course views. Unique plan has formal living, dining, plus breakfst rm and vaulted great rm w/frplc. Tons of skylights, 3 new sliding doors to the patio. Too many updates to list: roof, carpet, paint, lighting, new hardwood flrs. All new kitchen & tiled baths. Main lvl laundry.
| Last Updated | 5/19/2012 | Tract | Leawood South |
|---|---|---|---|
| Year Built | 1972 | Community | 340 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
49
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Leawood |
| Middle School | Leawood Middle |
| High School | Blue Valley North |
Price History
| Prior to Apr 20, '12 | $220,000 |
|---|---|
| Apr 20, '12 - Today | $215,000 |
Additional Details
| AGE DESCRIPTION | 31-40 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Club House, Golf, Swimming Pool, Tennis Courts |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Concrete, Full, Inside Entrance |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Board/Batten |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Dishwasher, Disposal, Fireplace Equip, Gar Door Opener(s), Microwave, Rng/Oven- Electric, Smoke Detector |
| EXTERIOR FEATURES | Patio, Porch, Sprinkler-In Ground |
| FIREPLACE DESCRIPTION | Gas Starter, Great Room |
| FLOOR PLAN DESCRIPTION | Ranch |
| GARAGE DESCRIPTION | Attached, Front Entry |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas |
| HOA DUE PER | MO |
| HOA DUES INCLUDE | Curbside Recycle, Lawn Maintenance, Snow Removal, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Pantry, Partial Carpeting, Prt Window Cover, Skylight(s), Vaulted Ceiling, Walk-In Closet, Wet Bar, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Golf Course, Adjoin Golf Fairway, Adjoin Golf Green, Level |
| OTHER ROOMS | Breakfast Room, Enclosed Porch, Entry, Formal Living Room, Great Room, Main Floor BR, Main Floor Master |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Townhouse |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | In The Basement, Main Level |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Bird's Eye
Listed with Reece & Nichols Southgate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



















