|
NEW ROOF. Instant equity - appraised for $138,000. Great end unit townhouse w/over 2,300' of living space. Updtd Kit & Baths. Huge Mstr Ste w/FPLC & built-ins. Finished LL w/o has 2nd FPLC. Newer cabinets in Kitchen, laminate flr on main. RARE 2-car garage! HOA's only $120/mo! PRE-INSPECTED. AB May home warranty. MOTIVATED SELLER wants offer.
| Last Updated | 5/17/2012 | Tract | Apollo Gardens |
|---|---|---|---|
| Year Built | 1966 | Community | 310 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
29
|
Schools
| School District | Shawnee Mission |
|---|---|
| Elementary School | Rushton |
| Middle School | Hocker Grove |
| High School | SM North |
Price History
| Prior to Mar 6, '12 | $135,000 |
|---|---|
| Mar 6, '12 - Today | $130,000 |
Additional Details
| AGE DESCRIPTION | 31-40 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Lawn Maintenance, Snow Removal, Swimming Pool, Tennis Courts, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Brick & Frame |
| COOLING | Attic Fan, Central Electric |
| DINING AREA DESCRIPTION | Formal Dining |
| EXTERIOR FEATURES | Deck, Fence- Privacy, Patio, Sat Dish Allowed, Storm Doors, Storm Windows |
| FIREPLACE DESCRIPTION | Family Room, Master Bedroom, Wood Burning |
| FLOOR PLAN DESCRIPTION | 2 Stories |
| GARAGE DESCRIPTION | Attached, Front Entry |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas |
| HOA DUE PER | MO |
| HOA DUES INCLUDE | Curbside Recycle, Lawn Maintenance, Maintenance Free, Pool, Snow Removal, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Pantry, Vaulted Ceiling, Walk-In Closet, Wet Bar |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | City Lot, Level, Treed |
| OTHER ROOMS | Family Room, Great Room, Workshop/Hobby |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Townhouse |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | In The Basement |
| WARRANTY DESCRIPTION | Seller Provides |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Bird's Eye
Listed with RE/MAX Realty Suburban Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.























