|
So Outstanding Inside & Out Plus Ideally Situated In A Cul-De-Sac Just Steps From Area Wildlife Preserve; Pond & Walking Trails. Fabulous Open & Upgraded Home W/Soaring Ceilings-Awesome Hrth Kit; Dreamy Master; Study & Fin LL Boasts Media RM; WalkIn Bar; Pool Table Area; Br5/Office & 4th BA. Amazing Private Backyard W/ Spool & More! A True Oasis!
| Last Updated | 5/17/2012 | Tract | Wilderness Valley |
|---|---|---|---|
| Year Built | 2001 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
|
17
|
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Blue River |
| Middle School | Blue Valley |
| High School | Blue Valley |
Price History
| Prior to Mar 7, '12 | $595,000 |
|---|---|
| Mar 7, '12 - May 18, '12 | $575,000 |
| May 18, '12 - Today | $550,000 |
Additional Details
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Play Area, Swimming Pool, Trails, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Egress Window, Finished, Full |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stone Trim, Stucco |
| COOLING | Central Electric, Heat Pump |
| DINING AREA DESCRIPTION | Formal Dining |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Fireplace Screen, Microwave, Other, Refrigerator, Rng/Oven- Gas |
| EXTERIOR FEATURES | Fence- Metal, Patio, Pool- Inground, Thermal Windows |
| FIREPLACE DESCRIPTION | Hearth Room, Living Room, Study/Library |
| FLOOR PLAN DESCRIPTION | 1.5 Stories |
| GARAGE DESCRIPTION | Side Entry |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Exercise Trail, Play Area, Pool, Trash Pick Up |
| IN FLOODPLAIN | Yes |
| INTERIOR FEATURES | Kitchen Island, Pantry, Partial Carpeting, Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Cul-De-Sac, Level, Treed |
| OTHER ROOMS | Basement BR, Main Floor Master, Recreation Room |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Laundry Room, Main Level |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Bird's Eye
Listed with Reece & Nichols Town Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.



















