$250,000 IN UPGRADES! "Turn Key" Condo ready to be personalized! New mechanical & electrical, Nuvo Entertainment system, 3-2' ft higher ceilings over other units, & one touch lighting system. Stunning Travertine floors throughout, Bosch stainless steel appliances, sub zero wine cooler & Chef's sink-SLEEK & SOPHISTICATED! Beautiful views of Plaza!
| Last Updated | 4/25/2012 | Tract | Hemingway Plaza East Cond |
|---|---|---|---|
| Year Built | 1929 | Community | 202 |
| Garage Spaces | 1.0 | County | Jackson |
| Total Parking | 1 |
|
88
|
Schools
| School District | Kansas City Mo |
|---|
Additional Details
| AGE DESCRIPTION | 76-100 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Community Laundry, Exercise Room, Party Room |
| BASEMENT | 0 |
| CENTRAL AIR | 1 |
| CONSTRUCTION | All Brick |
| COOLING | Central Electric |
| DINING AREA DESCRIPTION | Kit/Dining Combo |
| EQUIPMENT | Dishwasher, Disposal, Microwave, Refrigerator, Rng/Oven- Built In, Rng/Oven- Electric, Security System, Smoke Detector, Washer |
| EXTERIOR FEATURES | Deck, Wheelchair Access |
| FLOOR PLAN DESCRIPTION | Ranch |
| GARAGE DESCRIPTION | Detached |
| GARAGE PARKING SPACES | 1 |
| HEATING | Central Electric |
| HOA DUE PER | MO |
| HOA DUES INCLUDE | Exercise Room, Lawn Maintenance, Management, Parking, Property Insurance, Security Service, Snow Removal, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Walk-In Closet |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Treed, Zero Lot Lines |
| ROOF | Tile |
| STATUS | Active |
| SUBPROPERTY TYPE | Condo/Loft |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Laundry Closet |
| WATER | Public/City |
| WILL SELL | Conventional |
Location
Bird's Eye
Listed with Reece & Nichols Town Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.


















